| The Clubhouse |
|---|
| 2010 | 2009 2008 2007 |
||
| Date | Day | Format | Links |
|---|---|---|---|
| Jan. | Sat. | 1/23, 1/30: Team Play 2010 | Photos |
| Feb. | Sat. | 2/6, 2/13, 2/20, 2/27: Team Play 2010 | Standings |
| 3-7-10 | Sun. | Tournament of Champions | Results |
| 3-28-10 | Sun. | Partners Best Ball | Results |
| 4-25-10 | Fourth SUN. | Individual "Stableford" AT: Goose Creek |
Results |
| 5-15-10 | Sat. | Club Championship Day 1 |
Results |
| 5-16-10 | Sun. | Club Championship Day 2 |
|
| 6-19-10 | THIRD SAT. | Partners - Half 4-Ball; Half 2-Man-No-Scotch AT: Empire Lakes |
[ Sign Up ] |
| 7-18-10 | Sun. | Individual | |
| 8-14-10 | SECOND SAT. | Individual AT: Sierra Lakes |
|
| 9-19-10 | Sun. | Freeze out - 2 man best ball | |
| 10-16-10 | THIRD SAT. | Individual AT: Hidden Valley |
|
| 11-21-10 | Sun. | Format TBA | |
| 12-19-10 | Sun. | Beat the staff - 4 man / 2 best ball (Adj.Net) | |
| Note: Tournament dates and formats subject to change | |||
| Please sign up 8+ days prior to each tournament, if possible. | |||
| For ALL AWAY tournaments, we will accomodate the first 16 players to sign up, unless another count is expressly given. | |||
| Due to issues such as availability, contractual obligations, and tournament deposits, ALL AWAY tournaments must initially be considered TENTATIVE. We will notate this by using BOLD RED text. When away locations and tee times FIRM UP, we will notate this by using BOLD BLUE text. | |||
| 2009 | 2010 2008 2007 |
||
| Date | Day | Format | Links |
|---|---|---|---|
| Jan. | (T/P) | Team Play 2009 | Photos |
| Feb. | (T/P) | Team Play 2009 | Standings |
| 3-1-09 | Sun. | Tournament of Champions | Results |
| 3-15-09 | Sun. | Partners Best Ball | Results |
| 4-19-09 | Sun. | Individual "Stableford" | Results |
| 5-16-09 | Sat. | Club Championship | Results |
| 5-17-09 | Sun. | Club Championship | |
| 6-21-09 | Sun. | Partners - Half 4-Ball; Half 2-Man-No-Scotch | Results |
| 7-19-09 | Sun. | Individual | Results |
| 8-16-09 | Sun. | Individual | Results |
| 9-13-09 | Sun. | Freeze out - 2 man best ball | Results |
| 10-18-09 | Sun. | Individual | Results |
| 11-22-09 | Sun. | Turkeyshoot | Results |
| 12-20-09 | Sun. | Beat the staff - 2 man 1 best ball | Results |
| 2008 | 2010 2009 2007 |
||
| Date | Day | Format | Links |
|---|---|---|---|
| Jan | (T/P) | Team Play 2008 | Photos |
| Feb. | (T/P) | Team Play 2008 | Standings |
| 3-2-08 | Sun. | Tournament of Champions | Results |
| 3-16-08 | Sun. | Partners Best Ball | Results |
| 4-20-08 | Sun. | Individual "Stableford" | Results |
| 5-17-08 | Sat. | Club Championship | Results |
| 5-18-08 | Sun. | Club Championship | |
| 6-15-08 | Sun. | Individual | Results |
| 7-20-08 | Sun. | Individual |
Results
Photos |
| 8-10-08 | Sun. | Individual | Results |
| 9-21-08 | Sun. | Freeze out - 2 man best ball | Results |
| 10-19-08 | Sun. | Individual | Results |
| 11-16-08 | Sun. | Individual | Results |
| 12-21-08 | Sun. | Beat the staff - 4 man 2 best ball | Results |
| 2007 | 2010 2009 2008 | ||
| Date | Day | Format | Links |
|---|---|---|---|
| Jan. | (T/P) | Team Play 2007 | Photos |
| Feb. | (T/P) | Team Play 2007 | Standings |
| 3-4-07 | Sun. | Tournament of Champions | Results |
| 3-18-07 | Sun. | Partners Best Ball | Results |
| 4-15-07 | Sun. | Individual "Stableford" | Results |
| 5-19-07 | Sat. | Club Championship | Results |
| 5-20-07 | Sun. | Club Championship | |
| 6-17-07 | Sun. | Individual | Results |
| 7-15-07 | Sun. | Individual | Results |
| 8-19-07 | Sun. | Individual | Results |
| 9-16-07 | Sun. | Freeze out - 2 man best ball | Results |
| 10-21-07 | Sun. | Individual | Results |
| 11-18-07 | Sun. | Individual | Results |
| 12-16-07 | Sun. | Beat the staff - 4 man 2 best ball | Results |